| Management number | 222582744 | Release Date | 2026/05/04 | List Price | $24.00 | Model Number | 222582744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 7.48*4.72 |
|---|---|
| Color | White |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | ARniwer |
| Model Name | ARniwer Wave Shape Cervical Memory Foam Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Polyester , 45% Cotton |
| Manufacturer | ARniwer |
| Model Number | AR009 |
| Fill Material | Memory Foam |
| Material Type | Cotton |
| Number of Pieces | 1 |
| Special Features | Cordless |
| Material Features | Breathable |
| Target Use Body Part | Whole Body |
| Age Range Description | UNISEX |
| Item Dimensions L x W | 7.48"L x 4.72"W |
| Manufacturer Part Number | AR009 |
| Item Dimensions L x W x H | 7.48"L x 4.72"W x 3"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sleeping |
| Recommended Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form