| Management number | 239734427 | Release Date | 2026/07/14 | List Price | $15.20 | Model Number | 239734427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FRFP3RQH |
|---|---|
| Color | Grey |
| Impedance | 80 Ohms |
| Brand Name | Voistek |
| Model Name | BC3p-Grey |
| Style Name | Bone Conduction - Grey |
| Unit Count | 1.0 Count |
| Sensitivity | 86 dB |
| Control Type | Button Control, Volume Control, Call Control, Google Assistant, Siri |
| Manufacturer | Voistek |
| Model Number | BC3ps |
| BuiltIn Media | Adjustable elastic strap, Bone conduction headphones, Magnetic charging cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Fitness, Hiking, Outdoor Activities, Running, Skateboarding, Swimming, Water Sports |
| Audio Driver Size | 16.3 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices, Cellphones, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Rubber, Titanium |
| Frequency Response | 20000 Hz |
| Additional Features | Adjustable, IP68 Waterproof, Lightweight, Swimming-first Bone Conduction Headphones |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Running, Swimming, Water Sports, Cycling, Hiking, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form