| Management number | 228855892 | Release Date | 2026/05/31 | List Price | $2.40 | Model Number | 228855892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702556000878 |
|---|---|
| ASIN | B014HXZUD2 |
| Size | 1 lb - Pair |
| Color | Blue/Black |
| Material | Neoprene |
| Brand Name | Tone Fitness |
| Unit Count | 2.0 Count |
| Item Weight | 2 Pounds |
| Part Number | HHA-TN002 |
| Closure Type | Hook and Loop |
| Manufacturer | Cap Barbell, Inc. |
| Model Number | HHA-TN002 |
| Product Style | 1 Lbs Pair - Blue |
| Item Type Name | Tone Fitness Ankle/Wrist Weights, Pair |
| Target Audience | Fitness Enthusiasts |
| Special Features | Adjustable |
| Included Components | Weights |
| Target Use Body Part | Ankle, Wrist |
| Warranty Description | 30 day manufacturer |
| Specific Uses For Product | Exercise, Physical Therapy, Strength Training, Toning, Walking |
| Recommended Uses For Product | Fitness |
| Global Trade Identification Number | 00702556000878 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form