| Management number | 222773360 | Release Date | 2026/05/04 | List Price | $12.00 | Model Number | 222773360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850080760765 |
|---|---|
| Color | 3000k Warm White |
| Shape | Multifaceted Reflector(MR) |
| Voltage | 120 Volts |
| Wattage | 4.2 watts |
| Bulb Base | GU10 |
| Brand Name | Sigalux |
| Light Type | LED |
| Model Name | GU10 MR16 LED Bulb |
| Unit Count | 16.0 Count |
| Light Color | 3000K |
| Manufacturer | Sigalux |
| Model Number | 1645783030 |
| Material Type | Aluminum, Glass |
| Item Type Name | GU10 MR16 LED Bulb |
| Bulb Shape Size | MR16 |
| Number of Items | 16 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Power Consumption | 4.2 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 4.2 Watts |
| Manufacturer Part Number | 1645783030 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form