| Management number | 222333623 | Release Date | 2026/05/04 | List Price | $14.00 | Model Number | 222333623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013119041 |
|---|---|
| Size | 16 x 15 x 1 |
| Color | Blue |
| Shape | Square |
| Brand Name | Pampkin Embrace the Rest |
| Model Name | TPE Gel Seat Cushion |
| Fabric Type | Bird's Eye Fabric |
| Manufacturer | Pampkin Embrace the Rest |
| Model Number | 119041 |
| Fill Material | Gel Memory Foam |
| Material Type | TPE Gel |
| Number of Pieces | 1 |
| Special Features | Anti-Slip, Cooling, Lightweight, Portable, Removable Cover |
| Material Features | Breathable |
| Material Type Free | Gel |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W | 16"L x 15"W |
| Item Dimensions L x W x H | 16"L x 15"W x 1.2"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form