| Management number | 222059387 | Release Date | 2026/05/04 | List Price | $60.00 | Model Number | 222059387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Motorola Moto Watch PG38C08260, a sleek and feature-packed smartwatch designed for unisex adults who demand both style and functionality. Sporting a vibrant 1.4" OLED display with a round form factor, this watch delivers crisp, clear visuals right on your wrist. Powered by Moto AI, it brings intelligent features to your daily routine, helping you stay on top of your health, notifications, and more. With Bluetooth 5.3 connectivity, pairing with your Android device is seamless and reliable. The watch features built-in GPS so you can track your outdoor activities without needing your phone nearby. Its waterproof design means you don't have to worry about splashes or rain. The elegant white leather band adds a refined touch, making it suitable for both casual and formal occasions. Whether you're hitting the gym, heading to the office, or exploring the outdoors, the Motorola Moto Watch is a versatile companion built to keep up with your lifestyle.
| UPC | 840493615134 |
|---|---|
| Brand | Motorola |
| Color | MOCHA MOUSSE |
| Shape | Round |
| Clasp Type | Buckle |
| Model Name | Moto Watch |
| Sport Type | Cycling, Fitness Training, Running, Swimming, Walking |
| Style Name | Classic |
| Band Length | 9 Inches |
| Item Weight | 1.6 Ounces |
| Screen Size | 1.4 Inches |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Number | PG38C08260 |
| BuiltIn Media | User Manual |
| Warranty Type | Manufacturer Warranty |
| Controller Type | Touch Screen |
| Target Audience | Unisex Adults |
| Metrics Measured | Accelerometer, Gyroscope, Heart Rate Monitor, Pedometer, Spo2 Sensor |
| Operating System | Proprietary |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Case Material Type | Aluminum |
| Compatible Devices | Android Devices, Smartphone |
| Additional Features | Activity Tracker, Scratch Resistant, Touchscreen |
| Battery Charge Time | 2 Hours |
| RAM Memory Installed | 1 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth 5.3, Moto Ai, Notifications, Gps |
| Human Interface Input | Touchscreen |
| Supported Application | Google Fit, Moto Ai, Moto Watch App |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form