| Management number | 233951156 | Release Date | 2026/06/27 | List Price | $4.48 | Model Number | 233951156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2PBMFX6 |
|---|---|
| Size | 130.18 cubic inches |
| Color | Black |
| Pattern | Solid |
| Capacity | 130.18 Cubic Inches |
| Brand Name | MEDMAX |
| Strap Type | Shoulder |
| Style Name | Built-in,compatible,portable,travel |
| Unit Count | 1.0 Count |
| Handle Type | Hand Strap |
| Item Weight | 0.07 Kilograms |
| Closure Type | Zipper |
| Manufacturer | MEDMAX |
| Material Type | Tear-resistant fabric |
| Number of Compartments | 2 |
| Manufacturer Part Number | THMAF01-EU |
| Item Dimensions L x W x H | 4.9"L x 4.3"W x 6.6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form