| Management number | 231751963 | Release Date | 2026/06/18 | List Price | $44.00 | Model Number | 231751963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CNTHYLN8 |
|---|---|
| Brand | Magshion |
| Color | Black |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford |
| Folded Size | 23*14.5*40 |
| Item Weight | 16.31 Pounds |
| Part Number | MAG-A78-PS-004-BK |
| Frame Weight | 15 Pounds |
| Harness Type | 2 Point |
| Manufacturer | Magshion |
| Model Number | MAG-A78-PS-004-BK |
| Builtin Light | No |
| Material Type | Alloy Steel, Polyester |
| Seat Material | Oxford |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Alloy Steel |
| Item Type Name | pet-carrier-strollers |
| Bassinet Weight | 55 Pounds |
| Canopy Material | Oxford |
| Number of Wheels | 3 |
| Seating Capacity | 2 |
| Additional Features | Adjustable Handle, Breathable, Dual Entry, Foldable, Shock-Absorbing Wheels |
| Back Wheel Diameter | 9.5 Inches |
| Included Components | Cup Holders, Pet Stroller, Storage Basket |
| Front Wheel Diameter | 7 Inches |
| Stroller Seat Weight | 16 Pounds |
| Age Range Description | All Life Stages |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 41"L x 23"W x 39.5"H |
| Maximum Weight Recommendation | 55 Pounds |
| Basket Weight Capacity Maximum | 55 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form