| Management number | 231698927 | Release Date | 2026/06/18 | List Price | $50.40 | Model Number | 231698927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850024417595 |
|---|---|
| ASIN | B0D3MCTR97 |
| Test Type | ["Bilirubin Test"], ["Cholesterol Test"], ["HDL Cholesterol Test"], ["LDL Cholesterol Test"], ["Lipid Panel"], ["Liver Function Test"], ["Total Cholesterol Test"], ["Triglyceride Test"], ["VLDL Test"] |
| Brand Name | AZOVA |
| Unit Count | 1.00 Count |
| Manufacturer | AZOVA |
| Number of Pieces | 1 |
| Additional Features | CLIA-certified & CAP-accredited lab, FSA/HSA eligible, Finger-prick sample, Measures 10 biomarkers (liver enzymes, cholesterol, bilirubin), Virtual care available |
| Specific Uses For Product | Cholesterol Monitoring, General Wellness Assessment, Heart Health Screening, Liver Function Tracking, Preventive Health Check |
| Diagnostic Test Sample Type | Blood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form