| Management number | 231729516 | Release Date | 2026/06/18 | List Price | $8.80 | Model Number | 231729516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 304363461622 |
|---|---|
| ASIN | B09BBG451Q |
| Color | Malibu Beach |
| Flavor | Malibu Beach (Peach/Citrus) |
| Diet Type | Keto |
| Item Form | Liquid |
| Brand Name | iSatori |
| Unit Count | 16.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | iSatori |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Sugar Free |
| Special Ingredients | L-Carnitine, Acetyl L-Carnitine, L-Carnitine L-Tartrate |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Carnitine |
| Manufacturer Part Number | LCARMALIBU |
| Specific Uses For Product | Energy Management, Metabolism Support, Muscle Recovery, Athletic Performance, Weight Management, Focus and Energy, Pre-Workout Support, Post-Workout Support |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form