| Management number | 228299164 | Release Date | 2026/05/31 | List Price | $231.60 | Model Number | 228299164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199764826626 |
|---|---|
| ASIN | B0GWS4VDHM |
| Brand | HP |
| Color | Black |
| RAM Type | SODIMM |
| Model Name | TPN-Q313 |
| Model Year | 2026 |
| Item Weight | 3.7 Pounds |
| Screen Size | 16 Inches |
| CPU L1 Cache | 960 KB |
| CPU L2 Cache | 30 MB |
| CPU L3 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Memory Speed | 3200 MHz |
| Model Number | TPN-Q313 |
| BuiltIn Media | Keyboard, Webcam |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Processor Brand | Qualcomm |
| Processor Count | 8 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Qualcomm |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | X1-26-100 |
| Operating System | Windows 11 Home |
| Processor Series | Snapdragon X Plus |
| Battery Cell Type | Lithium Ion |
| Graphics Ram Type | Shared |
| Webcam Capability | Yes |
| Camera Description | Front |
| Hardware Interface | USB 2.0 Type A, USB 3.0 Type C |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 1st Generation |
| Graphics Coprocessor | Qualcomm Adreno X1-45 |
| Graphics Description | Integrated |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5x |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 26 Watt Hours |
| Item Dimensions L x W x Thickness | 14.12"L x 9.91"W x 0.58"Th |
| Automatic Backup Software Included | Microsoft Office |
| Other Special Features of the Product | Backlit Keyboard, Lightweight, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form