| Management number | 231575299 | Release Date | 2026/06/18 | List Price | $1,399.60 | Model Number | 231575299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized ASUS build to order (BTO) dealer. High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memory.
| ASIN | B0GQVKYSDJ |
|---|---|
| Brand | HIDevolution |
| Color | 13.3" Touch | AI MAX+ 395 | AMD Radeon | 11 Pro |
| RAM Type | Unknown |
| Model Name | ProArt PX13 GoPro HN7306EAC-PS99T |
| Model Year | 2026 |
| Resolution | 2880 x 1800 |
| Unit Count | 1.0 Count |
| Item Weight | 3.1 Pounds |
| Screen Size | 13.3 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | HIDevolution |
| Memory Speed | 6400 MT/s |
| Model Number | HN7306EAC-PS99T |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Built-in array microphone, Built-in speaker |
| Item Dimensions | 11.74 x 8.26 x 0.7 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 3 GHz |
| Video Processor | AMD |
| Operating System | Windows 11 Pro |
| Processor Series | Others |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 |
| Hardware Interface | DisplayPort, HDMI |
| Additional Features | Support Stylus |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon™ Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | Backlit Chiclet Keyboard |
| RAM Memory Installed | 128 GB |
| Hard Disk Description | 1 x 1 TB |
| RAM Memory Technology | LPDDR5X |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Display Resolution Maximum | 2880x1800 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form