| Management number | 222018615 | Release Date | 2026/05/04 | List Price | $200.00 | Model Number | 222018615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Standard |
|---|---|
| Color | Purple |
| Wattage | 350 watts |
| Bike Type | Electric Bike |
| Brand Name | DRNANLIT |
| Model Name | DDC210-142-14-BK+PR |
| Style Name | Folding |
| Wheel Size | 14.5 Inches |
| Brake Style | Disc |
| Battery Life | 2.8 Hours |
| Manufacturer | Tianjin Lufeiya Bicycle Co., Ltd. |
| Model Number | DDC210-142-14 |
| Power Source | Electric |
| Warranty Type | Limited |
| Wheel Material | Alloy Steel |
| Suspension Type | Front |
| Number Of Speeds | 3 |
| Additional Features | 2 Seats, Basket, Digital Display, Dual Disc Brake, Foldable |
| Frame Material Type | Aluminum |
| Included Components | Basket, Battery, Mirror |
| Electric Assist Type | PAS |
| Is Assembly Required | Yes |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Intended Riding Terrain | Paved Roads, Urban Terrain |
| Bicycle Gear Shifter Type | Twist Grip |
| Maximum Weight Recommendation | 300 Pounds |
| Lithium Battery Energy Content | 748.8 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form