| Management number | 235540471 | Release Date | 2026/07/02 | List Price | $3,600.00 | Model Number | 235540471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The META POWER SX AVINOX combines power, liveliness, handling and manoeuvrability. It's designed for those who want long rides with a powerful and torquey motor. Complete with 160mm of travel, the suspension benefits from our Virtual Contact System (VCS) linkage. Low in weight and with a 27.5" rear wheel, this bike is responsive and particularly agile.
![]()
The META POWER SX AVINOX PODIUM offers the most advanced configuration to push the boundaries of what's possible on an ebike.
• The FOX Podium Factory in 160 mm is paired with the FOX Float X2 Factory shock absorber. They offer an exceptional level of precision, stiffness, and support. The ultimate combination to dominate the most demanding trails.
• SHIMANO XT 4-piston braking with GALFER Shark 203/203 mm discs ensures maximum power and consistency in extreme conditions.
• DT SWISS HX1700 wheels mounted on DT SWISS 350 hubs guarantee strength, precision, and quick engagement.
• The SRAM GX Eagle 12-speed drivetrain, combined with the E13 Helix Race 155 mm crankset, offers fast and reliable gear changes.
| Specification | Details |
|---|---|
| Frame | META POWER SX AVINOX, 160 mm travel, 29''-27.5'', alloy 6066, triple butted tubes |
| Motor | AVINOX M2S, 150 Nm peak / 1300 W boost, 130 Nm / 1300 W normal |
| Battery | AVINOX, 600 Wh (S), 800 Wh (M/L/XL), integrated, 508W fast charger |
| Display | AVINOX DP100 touchscreen, USB-C, GPS, barometer, compass, 4G, theft alarm; switch: AVINOX BC100 |
| Suspension | FOX Float X2 Factory, 230x60 mm, 2-position; FOX PODIUM Factory 160 mm fork, 29", Grip X2 damper |
| Headset | ACROS ZS56/ZS66, alloy cups, sealed bearings |
| Handlebar & Stem | RIDE ALPHA (S: 760mm, M/L: 780mm, XL: 800mm), 31.8mm, 20-27mm rise; Stem: 40mm, 31.8mm |
| Grips | ODI LONGNECK V2.1, soft compound, black |
| Brakes | SHIMANO XT, 4-piston, 203 mm rotors (GALFER SHARK) |
| Shifters | SRAM AXS POD, 12-speed |
| Drivetrain | SRAM X0 EAGLE T-TYPE, 34t chainring, 10-52t cassette, Flat Top chain |
| Rims & Hubs | DT SWISS HX 1700, 27.5" & 29", 28h, 30mm inner width; DT SWISS 350 hubs, sealed bearings, 12x148mm / 20x110mm |
| Tyres | MAXXIS Minion DHRII (27.5"), Assegai (29") |
| Seat Post & Saddle | ONE UP V3, 150-210mm; WTB SOLANO, 142x240mm |
| Weight | 25 kg / 55.12 lbs (without pedals) |
| Pedals | CRANKBROTHERS Stamp 1, black |
| Accessories | RideWrap Lotus Pro™, motor/chainstay/seat stay protectors, fork fender, FIDLOCK base |
| Specification | Details |
|---|---|
| Bicycle Type | E-bike - Enduro / Freeride |
| Frame Material | AL 6066 T6 |
| Frame Weight | 4.795 kg / 10.57 lb |
| Rear Travel | 160mm |
| Shock Length/Stroke | 230x60mm |
| Recommended SAG | 29-32% / 17.5-19mm |
| Piggyback Shock Compatible | Yes |
| Shock Bushings | 20x10mm / no bushing needed on clevis |
| Recommended/Max Fork Height | 576mm / 586mm |
| Headset Type | ZS56 / ZS66 |
| ICR Compatible | Yes |
| Wheels Size | 29’’ - 27.5’’ |
| Max Rear Tyre Dimension (ETRTO) | 65mm - Ø584mm |
| Rear Brake Mounting Type | Postmount 200mm |
| Rear Brake Rotor Max Size | 223mm |
| Seatpost/Clamp Diameter | 34.9mm / 38.5mm |
| Seatpost Insertion Max | S: 180mm, M: 220mm, L: 240mm, XL: 260mm |
| Motor Crankarms Interface | AVINOX |
| Chain Guide | Custom upper guide |
| Max Chainring Teeth | 34T / 36T |
| Chain Line | 55mm |
| Rear Hub Dimension | 148x12mm |
| Rear Axle Dimension | UDH standard, 180mm, M12, P1.0mm |
| UDH Hanger | Yes |


If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form