| Management number | 233860311 | Release Date | 2026/06/27 | List Price | $5.60 | Model Number | 233860311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B9SXC3RY |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Srandme |
| Style Name | Durable |
| Unit Count | 1.00 Count |
| Form Factor | Slim |
| Leather Type | Faux Leather |
| Manufacturer | Srandme |
| Model Number | Car Insurance Holder Black |
| Material Type | Faux Leather |
| Number Of Pockets | 6 |
| Lining Description | Leather |
| Number of Sections | 6 |
| Additional Features | Durable |
| Age Range Description | Adult |
| Number of Compartments | 6 |
| Wallet Card Slot Count | 6 |
| Wallet Compartment Type | Key |
| Manufacturer Part Number | Car Insurance Holder Black |
| Item Dimensions D x W x H | 9.45"D x 5.12"W x 0.59"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form