| Management number | 231359140 | Release Date | 2026/06/18 | List Price | $12.42 | Model Number | 231359140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the epitome of style and comfort - the Anne Klein Boston Mule Loafer. Elevate your fashion game effortlessly with these exquisitely crafted mule loafers designed to blend sophistication with ease. Crafted from premium quality materials, these loafers boast a timeless design that exudes class. Featuring Anne Klein’s iflex technology which enhances flexibility to the sole and provides excellent comfort. The slip-on style offers convenience while ensuring a snug fit, allowing you to slide into luxury effortlessly. The closed-toe silhouette is accentuated with a chic metal bit detail, adding a touch of refined elegance to your ensemble.
| UPC | 196794281692 |
|---|---|
| ASIN | B0CS1K8KF9 |
| Brand | Anne Klein |
| Color | Black |
| Theme | casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Boston |
| Strap Type | slip_on |
| Style Name | Boston |
| Item Weight | 2.4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Anne Klein |
| Style Number | BOSTON |
| Occasion Type | casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Faux Suede |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Platform Height | 0.98 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BOSTON |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form