| Management number | 222690619 | Release Date | 2026/05/04 | List Price | $1,840.00 | Model Number | 222690619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Green+white |
|---|---|
| Noise | 65 Decibels |
| Style | Horizontal |
| Voltage | 480 Volts |
| Brand Name | kapa |
| Model Name | KAPA-KG5.5-116-480V-VSD |
| Unit Count | 9200.0 Ounce |
| Manufacturer | KAPA |
| Model Number | KAPA-KG5.5-116-480V-VSD |
| Power Source | Corded Electric |
| Material Type | Iron |
| Maximum Power | 5.5 Kilowatts |
| Maximum Pressure | 116 Pound per Square Inch |
| Motor Horsepower | 7.5 Horsepower |
| Air Flow Capacity | 29 Cubic Feet Per Minute |
| Maximum Horsepower | 7.5 Horsepower |
| Additional Features | Touchscreen |
| Included Components | Coupling |
| Compatible Hose Diameter | 1 Inches |
| Manufacturer Part Number | KG5.5-116-480V-VSD |
| Item Dimensions L x W x H | 40.16"L x 26.77"W x 35.43"H |
| Recommended Uses For Product | Air Brushing, Blow Cleaning, Drilling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form