| Management number | 222376270 | Release Date | 2026/05/04 | List Price | $21.20 | Model Number | 222376270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713303291579 |
|---|---|
| Is Tinted | No |
| Item Form | Patch |
| Skin Type | All |
| Brand Name | QUOLYVATE |
| Model Name | Intertrigo Relief Cream |
| Scent Name | Unscented |
| Unit Count | 60.0 Count |
| Item Volume | 0.6 Fluid Ounces |
| Item Weight | 6 Ounces |
| Manufacturer | QUOLYVATE |
| Container Type | Tube |
| Item Dimensions | 0.04 x 0.04 x 0.04 inches |
| Number of Items | 3 |
| Product Benefits | Chafing Support, Moisture Barrier Protection, Reduces Friction, Skin Fold Care, Soothes Irritated Skin, Supports Skin Comfort |
| Material Features | Anti-chafing, Fast-drying, Friction Reducing, Moisturizing, Non-greasy, Skin Barrier Support, Soothing |
| Active Ingredients | Hyaluronic Acid |
| Country as Labeled | China |
| Material Type Free | Grease-free, Paraben Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Chafing Support, Friction Reduction, Intertrigo Relief, Skin Fold Care, Skin Soothing |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily Use |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form