| Management number | 231222944 | Release Date | 2026/06/18 | List Price | $45.27 | Model Number | 231222944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D95DR584 |
|---|---|
| Color | Unfinished |
| Fit Type | Vehicle Specific Fit |
| Brand Name | asupricos |
| Manufacturer | asupricos |
| Material Type | Alloy Steel |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Auto Part Orientation | Front |
| Manufacturer Part Number | ASK622215_ASK622216 |
| OEM Equivalent Part Number | K622215, K622216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form